Address CeeWUPotfubYLDtVx7WqANHC21QjykAFHe
Balance: 15798.64703674 CHI
Transactions in | 688 |
Transactions out | 105 |
Total received | 16188.65594505 |
Total sent | 390.00890831 |
Warning: this page currently has incomplete data while address indexes are being built. Transactions may be missing.
Date/time | Transaction | Block | Debit | Credit | Balance |
---|---|---|---|---|---|
2020-11-23 10:36:59 +0000 | f5ace332bd3... | 2366580 | - | 2000.0 CHI | 2000.0 CHI |
2020-08-31 17:54:10 +0000 | 97146f14875... | 2137250 | - | 9696.02 CHI | 11696.02 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.39476952 CHI | - | 11692.62523048 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.47775751 CHI | - | 11689.14747297 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.75251911 CHI | - | 11685.39495386 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.48807703 CHI | - | 11681.90687683 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 0.14275184 CHI | - | 11681.76412499 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.41416248 CHI | - | 11678.34996251 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.80033355 CHI | - | 11674.54962896 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.46591201 CHI | - | 11671.08371695 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.69658524 CHI | - | 11667.38713171 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.86601455 CHI | - | 11663.52111716 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.79390872 CHI | - | 11659.72720844 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.57406216 CHI | - | 11656.15314628 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.52673988 CHI | - | 11652.6264064 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.66523936 CHI | - | 11648.96116704 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.83987724 CHI | - | 11645.1212898 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.4669832 CHI | - | 11641.6543066 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.64118575 CHI | - | 11638.01312085 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 0.24168505 CHI | - | 11637.7714358 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.81736181 CHI | - | 11633.95407399 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.75526386 CHI | - | 11630.19881013 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.46534954 CHI | - | 11626.73346059 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.70636052 CHI | - | 11623.02710007 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.57052683 CHI | - | 11619.45657324 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.86540344 CHI | - | 11615.5911698 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.46897853 CHI | - | 11612.12219127 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.47276121 CHI | - | 11608.64943006 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.76539336 CHI | - | 11604.8840367 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.63295162 CHI | - | 11601.25108508 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.91131385 CHI | - | 11597.33977123 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.76931413 CHI | - | 11593.5704571 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.59756707 CHI | - | 11589.97289003 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.83307673 CHI | - | 11586.1398133 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.60716312 CHI | - | 11582.53265018 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.54637725 CHI | - | 11578.98627293 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.42128542 CHI | - | 11575.56498751 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.29636781 CHI | - | 11572.2686197 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.82972179 CHI | - | 11568.43889791 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.40708964 CHI | - | 11565.03180827 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.79481624 CHI | - | 11561.23699203 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.85437836 CHI | - | 11557.38261367 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.44117229 CHI | - | 11553.94144138 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.59783798 CHI | - | 11550.3436034 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.40166091 CHI | - | 11546.94194249 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.82333925 CHI | - | 11543.11860324 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.4069498 CHI | - | 11539.71165344 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.64995174 CHI | - | 11536.0617017 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.42501994 CHI | - | 11532.63668176 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.61471833 CHI | - | 11529.02196343 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.4203898 CHI | - | 11525.60157363 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.63025744 CHI | - | 11521.97131619 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 0.31190791 CHI | - | 11521.65940828 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.50318985 CHI | - | 11518.15621843 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.43360539 CHI | - | 11514.72261304 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.89189093 CHI | - | 11510.83072211 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.85439572 CHI | - | 11506.97632639 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.65827599 CHI | - | 11503.3180504 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.53359834 CHI | - | 11499.78445206 CHI |
2020-08-30 02:03:59 +0000 | eda62ebca37... | 2132694 | 3.77313202 CHI | - | 11496.01132004 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.05403633 CHI | - | 11491.95728371 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 5.19185479 CHI | - | 11486.76542892 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.16915791 CHI | - | 11482.59627101 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 3.93756555 CHI | - | 11478.65870546 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 0.21548686 CHI | - | 11478.4432186 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.279695 CHI | - | 11474.1635236 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 3.92558481 CHI | - | 11470.23793879 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.50576908 CHI | - | 11465.73216971 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.46111863 CHI | - | 11461.27105108 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.7598196 CHI | - | 11456.51123148 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 3.54418152 CHI | - | 11452.96704996 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.5520324 CHI | - | 11448.41501756 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.01608455 CHI | - | 11444.39893301 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 3.99146201 CHI | - | 11440.407471 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.40927458 CHI | - | 11435.99819642 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.2777684 CHI | - | 11431.72042802 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 0.02223049 CHI | - | 11431.69819753 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.37948724 CHI | - | 11427.31871029 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 5.38452143 CHI | - | 11421.93418886 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.24582347 CHI | - | 11417.68836539 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 0.12345632 CHI | - | 11417.56490907 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.46041867 CHI | - | 11413.1044904 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.36970855 CHI | - | 11408.73478185 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.25854425 CHI | - | 11404.4762376 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.53557447 CHI | - | 11399.94066313 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.40309902 CHI | - | 11395.53756411 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.25312182 CHI | - | 11391.28444229 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.67169191 CHI | - | 11386.61275038 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.60360295 CHI | - | 11382.00914743 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.36620575 CHI | - | 11377.64294168 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.94274338 CHI | - | 11372.7001983 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.05580648 CHI | - | 11368.64439182 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.04904876 CHI | - | 11364.59534306 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 0.30747756 CHI | - | 11364.2878655 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.24411237 CHI | - | 11360.04375313 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 5.58705659 CHI | - | 11354.45669654 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.22539538 CHI | - | 11350.23130116 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.55224317 CHI | - | 11345.67905799 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.74920865 CHI | - | 11340.92984934 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.72564213 CHI | - | 11336.20420721 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 3.94621811 CHI | - | 11332.2579891 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.00678366 CHI | - | 11328.25120544 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.42498638 CHI | - | 11323.82621906 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.22552795 CHI | - | 11319.60069111 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.24822722 CHI | - | 11315.35246389 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 4.17967636 CHI | - | 11311.17278753 CHI |
2020-08-30 02:02:41 +0000 | 8eca5719853... | 2132691 | 5.16169584 CHI | - | 11306.01109169 CHI |
2020-06-11 00:09:50 +0000 | a94aa679c29... | 1913272 | - | 0.80287457 CHI | 11306.81396626 CHI |
2020-06-10 22:09:04 +0000 | 24e11a708fe... | 1913042 | - | 2.11522062 CHI | 11308.92918688 CHI |
2020-06-10 18:07:33 +0000 | 2b152c7189f... | 1912591 | - | 2.54359083 CHI | 11311.47277771 CHI |
2020-06-10 16:06:13 +0000 | af6c5cc1514... | 1912345 | - | 1.45944423 CHI | 11312.93222194 CHI |
2020-06-10 14:06:58 +0000 | 8d690c9ff0e... | 1912118 | - | 1.86857931 CHI | 11314.80080125 CHI |
2020-06-10 12:06:15 +0000 | 0edaa0742c5... | 1911893 | - | 1.93424534 CHI | 11316.73504659 CHI |
2020-06-10 10:04:35 +0000 | 627971d8db0... | 1911660 | - | 0.63903674 CHI | 11317.37408333 CHI |
2020-06-09 20:00:47 +0000 | cde371f6fd9... | 1910051 | - | 0.50860362 CHI | 11317.88268695 CHI |
2020-06-09 18:01:05 +0000 | 4e91a54a3a4... | 1909826 | - | 1.67157876 CHI | 11319.55426571 CHI |
2020-06-09 15:58:28 +0000 | df66945fbca... | 1909592 | - | 2.20046978 CHI | 11321.75473549 CHI |
2020-06-09 13:57:54 +0000 | 6e5df43fbda... | 1909361 | - | 2.05003732 CHI | 11323.80477281 CHI |
2020-06-09 11:58:03 +0000 | c5c6b608f52... | 1909127 | - | 2.48746024 CHI | 11326.29223305 CHI |
2020-06-09 09:56:58 +0000 | f6dc71ae136... | 1908911 | - | 0.30537271 CHI | 11326.59760576 CHI |
2020-06-08 19:50:31 +0000 | ce0f3964a79... | 1907290 | - | 1.31321261 CHI | 11327.91081837 CHI |
2020-06-08 17:49:40 +0000 | f8235ef6965... | 1907062 | - | 1.69450411 CHI | 11329.60532248 CHI |
2020-06-08 15:49:10 +0000 | 453f14e01a2... | 1906835 | - | 1.79270963 CHI | 11331.39803211 CHI |
2020-06-08 13:47:53 +0000 | 94a51183987... | 1906599 | - | 1.24408679 CHI | 11332.6421189 CHI |
2020-06-08 11:46:34 +0000 | ce7cb205f5b... | 1906366 | - | 1.72556385 CHI | 11334.36768275 CHI |
2020-06-08 09:45:33 +0000 | 22153f99e63... | 1906138 | - | 1.01676392 CHI | 11335.38444667 CHI |
2020-06-07 23:41:55 +0000 | 6a002514ce0... | 1904988 | - | 0.14275184 CHI | 11335.52719851 CHI |
2020-06-07 21:40:37 +0000 | cbf6b654fe9... | 1904756 | - | 2.41898248 CHI | 11337.94618099 CHI |
2020-06-07 19:39:52 +0000 | 8749ac1c839... | 1904528 | - | 1.36920316 CHI | 11339.31538415 CHI |
2020-06-07 17:38:42 +0000 | 268441eb2b1... | 1904299 | - | 2.37514156 CHI | 11341.69052571 CHI |
2020-06-07 15:36:44 +0000 | 1a7d005d151... | 1904063 | - | 1.33253925 CHI | 11343.02306496 CHI |
2020-06-07 13:34:27 +0000 | aa957f88a75... | 1903834 | - | 1.80708017 CHI | 11344.83014513 CHI |
2020-06-07 11:34:20 +0000 | 33644a5cbf5... | 1903598 | - | 1.4570721 CHI | 11346.28721723 CHI |
2020-06-07 09:34:18 +0000 | 3154db0c00d... | 1903382 | - | 0.13450315 CHI | 11346.42172038 CHI |
2020-06-06 19:27:43 +0000 | dfc31bb3559... | 1901761 | - | 0.99734888 CHI | 11347.41906926 CHI |
2020-06-06 17:26:46 +0000 | c871fa98126... | 1901534 | - | 2.14412517 CHI | 11349.56319443 CHI |
2020-06-06 15:31:28 +0000 | 7a01b335e98... | 1901312 | - | 1.70106377 CHI | 11351.2642582 CHI |
2020-06-06 13:25:44 +0000 | cdb1963b8ec... | 1901074 | - | 2.0313795 CHI | 11353.2956377 CHI |
2020-06-06 11:25:57 +0000 | 88aa5ae5eb9... | 1900847 | - | 1.14328907 CHI | 11354.43892677 CHI |
2020-06-06 03:23:50 +0000 | 1d718105397... | 1899930 | - | 1.24733388 CHI | 11355.68626065 CHI |
2020-06-06 01:21:46 +0000 | 9aeea92b964... | 1899697 | - | 1.49077177 CHI | 11357.17703242 CHI |
2020-06-05 23:21:00 +0000 | 9b808478b8a... | 1899460 | - | 1.21456632 CHI | 11358.39159874 CHI |
2020-06-05 21:18:48 +0000 | ff5d2a6b1e9... | 1899233 | - | 2.08229184 CHI | 11360.47389058 CHI |
2020-06-05 19:20:10 +0000 | e2722d7052a... | 1899005 | - | 1.5299354 CHI | 11362.00382598 CHI |
2020-06-05 17:20:37 +0000 | 381118a8b52... | 1898780 | - | 1.62828553 CHI | 11363.63211151 CHI |
2020-06-05 15:17:40 +0000 | 0bfa505dab3... | 1898542 | - | 2.04760104 CHI | 11365.67971255 CHI |
2020-06-05 13:17:34 +0000 | 2ddb92f149f... | 1898313 | - | 2.03466854 CHI | 11367.71438109 CHI |
2020-06-05 11:17:36 +0000 | a7c001872a9... | 1898081 | - | 3.03976557 CHI | 11370.75414666 CHI |
2020-06-05 09:16:41 +0000 | 87438f8b15f... | 1897848 | - | 3.40708964 CHI | 11374.1612363 CHI |
2020-06-05 07:18:28 +0000 | d7c25c5108f... | 1897620 | - | 4.22552795 CHI | 11378.38676425 CHI |
2020-06-04 21:11:55 +0000 | 59365eb7516... | 1896475 | - | 0.25370487 CHI | 11378.64046912 CHI |
2020-06-04 19:12:21 +0000 | a29eab3c652... | 1896254 | - | 1.20869143 CHI | 11379.84916055 CHI |
2020-06-04 17:11:26 +0000 | 2e804729276... | 1896023 | - | 2.57680159 CHI | 11382.42596214 CHI |
2020-06-04 15:09:57 +0000 | 105844687e8... | 1895790 | - | 3.30040299 CHI | 11385.72636513 CHI |
2020-06-04 13:09:06 +0000 | f11a7a71445... | 1895556 | - | 5.19185479 CHI | 11390.91821992 CHI |
2020-06-04 11:07:36 +0000 | 84933729dd3... | 1895316 | - | 1.68274712 CHI | 11392.60096704 CHI |
2020-06-04 09:08:02 +0000 | 3ceb0da0b53... | 1895103 | - | 1.29506513 CHI | 11393.89603217 CHI |
2020-06-04 07:05:24 +0000 | 6745e51ba57... | 1894871 | - | 1.85240385 CHI | 11395.74843602 CHI |
2020-05-31 22:32:36 +0000 | 66a2f26814b... | 1885670 | - | 1.05442806 CHI | 11396.80286408 CHI |
2020-05-31 20:32:53 +0000 | 8885ca9f48b... | 1885444 | - | 1.62579722 CHI | 11398.4286613 CHI |
2020-05-31 18:32:21 +0000 | 8701549c4ab... | 1885212 | - | 2.32694641 CHI | 11400.75560771 CHI |
2020-05-31 16:32:09 +0000 | c354b7c3341... | 1884985 | - | 2.15803389 CHI | 11402.9136416 CHI |
2020-05-31 14:31:08 +0000 | b197b55a541... | 1884753 | - | 1.19985509 CHI | 11404.11349669 CHI |
2020-05-31 12:30:48 +0000 | 81b0d725ff8... | 1884531 | - | 1.73336005 CHI | 11405.84685674 CHI |
2020-05-31 10:29:00 +0000 | 5f118ade4d1... | 1884288 | - | 1.20771313 CHI | 11407.05456987 CHI |
2020-05-27 05:45:00 +0000 | a82250d6724... | 1872792 | - | 0.75176059 CHI | 11407.80633046 CHI |
2020-05-27 03:42:28 +0000 | 8c4290bc8a7... | 1872553 | - | 1.53479075 CHI | 11409.34112121 CHI |
2020-05-27 01:42:57 +0000 | bb4ab7aba63... | 1872328 | - | 1.18295628 CHI | 11410.52407749 CHI |
2020-05-26 23:40:28 +0000 | 70b87660d58... | 1872106 | - | 1.49687195 CHI | 11412.02094944 CHI |
2020-05-26 21:38:14 +0000 | 70cc2a12b02... | 1871868 | - | 2.42431988 CHI | 11414.44526932 CHI |
2020-05-26 19:37:23 +0000 | 7389000d232... | 1871633 | - | 1.35547916 CHI | 11415.80074848 CHI |
2020-05-26 17:36:54 +0000 | 197ae0847b7... | 1871406 | - | 2.03451544 CHI | 11417.83526392 CHI |
2020-05-26 15:36:24 +0000 | 98585f97976... | 1871175 | - | 1.02483114 CHI | 11418.86009506 CHI |
2020-05-26 13:36:30 +0000 | e5db2c297ce... | 1870952 | - | 1.95367258 CHI | 11420.81376764 CHI |
2020-05-26 11:36:28 +0000 | c4254437222... | 1870730 | - | 2.31901577 CHI | 11423.13278341 CHI |
2020-05-25 19:29:28 +0000 | 5c3862b6667... | 1868881 | - | 2.21446297 CHI | 11425.34724638 CHI |
2020-05-25 17:27:57 +0000 | 8535d05e772... | 1868648 | - | 2.19596552 CHI | 11427.5432119 CHI |
2020-05-25 15:27:47 +0000 | f3efd7b2957... | 1868415 | - | 2.05875608 CHI | 11429.60196798 CHI |
2020-05-25 13:26:25 +0000 | aa060005784... | 1868184 | - | 1.89522313 CHI | 11431.49719111 CHI |
2020-05-25 11:25:42 +0000 | a74d969cd40... | 1867960 | - | 2.21825942 CHI | 11433.71545053 CHI |
2020-05-25 09:24:41 +0000 | cc3fc58bfce... | 1867725 | - | 1.96043247 CHI | 11435.675883 CHI |
2020-05-25 07:25:07 +0000 | c2572921692... | 1867501 | - | 1.56349598 CHI | 11437.23937898 CHI |
2020-05-25 05:25:43 +0000 | a4183f89b8d... | 1867267 | - | 1.14322411 CHI | 11438.38260309 CHI |
2020-05-25 03:25:10 +0000 | 76242180205... | 1867050 | - | 1.32529384 CHI | 11439.70789693 CHI |
2020-05-25 01:24:20 +0000 | 91a36dd71ce... | 1866816 | - | 1.44619523 CHI | 11441.15409216 CHI |
2020-05-24 23:22:18 +0000 | a4827f71840... | 1866582 | - | 1.16032456 CHI | 11442.31441672 CHI |
2020-05-24 21:22:08 +0000 | 623b7181e9b... | 1866357 | - | 1.39441642 CHI | 11443.70883314 CHI |
2020-05-24 19:20:53 +0000 | bd5cf430162... | 1866126 | - | 1.96615393 CHI | 11445.67498707 CHI |
2020-05-24 17:21:39 +0000 | 6a8b12c97d9... | 1865894 | - | 1.42395084 CHI | 11447.09893791 CHI |
2020-05-24 15:20:20 +0000 | b76873f1d51... | 1865666 | - | 1.13512498 CHI | 11448.23406289 CHI |
2020-05-24 13:19:17 +0000 | acc99ced745... | 1865428 | - | 1.8623013 CHI | 11450.09636419 CHI |
2020-05-24 11:18:19 +0000 | e0ff7575592... | 1865200 | - | 1.43514663 CHI | 11451.53151082 CHI |
2020-05-24 03:15:55 +0000 | e0883afe749... | 1864281 | - | 0.94189998 CHI | 11452.4734108 CHI |
2020-05-24 01:15:11 +0000 | 86b2e1d6122... | 1864063 | - | 0.56390657 CHI | 11453.03731737 CHI |
2020-05-23 23:15:13 +0000 | b8986f4b0e4... | 1863824 | - | 1.53779038 CHI | 11454.57510775 CHI |
2020-05-23 21:13:33 +0000 | 3ba1b164332... | 1863597 | - | 1.73339118 CHI | 11456.30849893 CHI |
2020-05-23 19:12:26 +0000 | 52b9b0822a8... | 1863365 | - | 1.63089193 CHI | 11457.93939086 CHI |
2020-05-23 17:14:15 +0000 | 8ae4c3060be... | 1863137 | - | 1.59319603 CHI | 11459.53258689 CHI |
2020-05-23 15:11:17 +0000 | c80bb495819... | 1862901 | - | 1.93637636 CHI | 11461.46896325 CHI |
2020-05-23 13:10:28 +0000 | 553606ddef3... | 1862677 | - | 2.00538715 CHI | 11463.4743504 CHI |
2020-05-23 11:10:08 +0000 | 0aaaf5ea926... | 1862442 | - | 2.19033801 CHI | 11465.66468841 CHI |
2020-05-23 09:10:07 +0000 | 918d5799f1a... | 1862212 | - | 0.12345632 CHI | 11465.78814473 CHI |
2020-05-22 23:07:36 +0000 | f9eee0eb7b7... | 1861072 | - | 0.38439243 CHI | 11466.17253716 CHI |
2020-05-22 21:07:21 +0000 | 4d5ce0ffd3f... | 1860845 | - | 1.27842984 CHI | 11467.450967 CHI |
2020-05-22 19:06:17 +0000 | aba0838ef05... | 1860608 | - | 0.87245311 CHI | 11468.32342011 CHI |
2020-05-22 17:06:51 +0000 | 95f464f3d93... | 1860388 | - | 0.98974215 CHI | 11469.31316226 CHI |
2020-05-22 15:05:46 +0000 | e883170486f... | 1860159 | - | 1.48659103 CHI | 11470.79975329 CHI |
2020-05-22 13:03:18 +0000 | 9966041b94e... | 1859917 | - | 1.43134164 CHI | 11472.23109493 CHI |
2020-05-22 11:02:49 +0000 | 97253456aa1... | 1859689 | - | 0.31444734 CHI | 11472.54554227 CHI |
2020-05-22 02:57:58 +0000 | 35892a6157d... | 1858771 | - | 1.53795715 CHI | 11474.08349942 CHI |
2020-05-22 00:57:15 +0000 | 45cad357b23... | 1858536 | - | 1.54526133 CHI | 11475.62876075 CHI |
2020-05-21 22:56:12 +0000 | 7b7d1e7b05a... | 1858304 | - | 1.21857641 CHI | 11476.84733716 CHI |
2020-05-21 20:55:15 +0000 | 388a743a6f8... | 1858068 | - | 1.13643446 CHI | 11477.98377162 CHI |
2020-05-21 18:53:33 +0000 | 944778a8c43... | 1857847 | - | 1.74324011 CHI | 11479.72701173 CHI |
2020-05-21 16:53:30 +0000 | 7ad104f5878... | 1857615 | - | 1.16548699 CHI | 11480.89249872 CHI |
2020-05-21 14:51:48 +0000 | 0d99b267b28... | 1857388 | - | 1.71001496 CHI | 11482.60251368 CHI |
2020-05-21 12:51:38 +0000 | 7cb7541459a... | 1857154 | - | 1.9603399 CHI | 11484.56285358 CHI |
2020-05-21 10:51:26 +0000 | 527715e1da6... | 1856929 | - | 0.46888155 CHI | 11485.03173513 CHI |
2020-05-18 22:27:01 +0000 | 54e646d8ba3... | 1850025 | - | 0.19457742 CHI | 11485.22631255 CHI |
2020-05-18 00:21:10 +0000 | b5917f4ac8b... | 1847499 | - | 0.66595329 CHI | 11485.89226584 CHI |
2020-05-17 22:19:34 +0000 | 33cb1ae7fe6... | 1847271 | - | 1.45971645 CHI | 11487.35198229 CHI |
2020-05-17 20:16:39 +0000 | 0ea157c0855... | 1847039 | - | 1.56122898 CHI | 11488.91321127 CHI |
2020-05-17 18:16:36 +0000 | 0b2a46b684d... | 1846806 | - | 1.58796347 CHI | 11490.50117474 CHI |
2020-05-17 16:16:49 +0000 | ca6a21fe2a8... | 1846585 | - | 1.77599027 CHI | 11492.27716501 CHI |
2020-05-17 14:15:35 +0000 | 7ecd957d4da... | 1846351 | - | 0.9120442 CHI | 11493.18920921 CHI |
2020-05-17 12:15:15 +0000 | 332a104940e... | 1846128 | - | 1.10372356 CHI | 11494.29293277 CHI |
2020-05-17 04:10:57 +0000 | 2a9ee7909af... | 1845203 | - | 0.63850444 CHI | 11494.93143721 CHI |
2020-05-17 02:11:01 +0000 | 3ad43d96338... | 1844974 | - | 2.54377865 CHI | 11497.47521586 CHI |
2020-05-17 00:09:13 +0000 | ab672185c43... | 1844741 | - | 0.9184211 CHI | 11498.39363696 CHI |
2020-05-16 22:08:09 +0000 | 8ee55a07c0a... | 1844513 | - | 1.61611 CHI | 11500.00974696 CHI |
2020-05-16 20:05:52 +0000 | 18498cdb235... | 1844283 | - | 1.75486601 CHI | 11501.76461297 CHI |
2020-05-16 18:05:43 +0000 | faa7bec5b8d... | 1844050 | - | 1.70252115 CHI | 11503.46713412 CHI |
